BALCONY ENERGY STORAGE
| Battery Parameters | |
|---|---|
| Battery cell type | LiFePO4 |
| Rated voltage | 51.2V (16S2P) |
| Battery capacity | 2048WH |
| Number of cycles | 6000 (25°C) |
| Depth Of Discharge | 90% |
| Maximum charging current | 60A |
Almacenamiento de balcón para FV de balcón, autoconsumo doméstico.
PP039 · EverVolt Nueva Energía · Fabricante Directo

Product Visuals
Specifications
| Battery Parameters | |
|---|---|
| Battery cell type | LiFePO4 |
| Rated voltage | 51.2V (16S2P) |
| Battery capacity | 2048WH |
| Number of cycles | 6000 (25°C) |
| Depth Of Discharge | 90% |
| Maximum charging current | 60A |
| Battery size | 480x230x275mm |
|---|---|
| Battery weight | ≈20kg |
| Number of parallel battery expansion packs | 15PCS |
| Single battery expansion pack capacity | 2048Wh |
Para compradores
Antes de realizar un pedido, confirme los siguientes puntos con nuestros ingenieros para recibir una cotización mayorista precisa:
Get a Quote
Envíe modelos, capacidad, escenarios de aplicación y mercado objetivo — nuestro equipo responde en 24h en días laborables.
Prepare modelos, cantidades y escenarios de aplicación