Key Parameters
| Model | Dongfeng Enpower |
|---|---|
| AC Input | |
| Input Voltage Range | 8.5KV~12KV |
| Input Frequency Range | 50Hz±2.5Hz |
| Power Factor | ≥0.99 |
| iTHD (Current Harmonic Distortion) | ≤3% |
| DC Output | |
| Nominal Power | 480kW+480kW+480kW+480kW=1920kW |
| Rated Output Voltage | 240V DC system: 270V |
| Output Voltage Range | 240V DC system: 200V~288V (continuously adjustable) |
| Voltage Regulation Accuracy | -0.6%~0.6% |
| Efficiency | ≥97.5% |
| AC Output | |
| Nominal Power | 500kW |
| Rated Output Voltage | 380V |
| Output Voltage Range | 323~456V |
| Environment | |
| Storage Temperature Range | -45~70°C |
| Operating Temperature Range | -5~65°C (derating above 40°C) |
| Storage Relative Humidity | 0~95% (no condensation) |
| Operating Relative Humidity | 0~90% (no condensation) |
| Altitude | ≤2000m (derating above 2000m) |
| Others | |
| Communication Protocol | Modbus RTU、YDN23、Modbus TCP/IP |
| Certifications | CNAS、CMA |
| Noise | ≤75dB(A) |
| System Protection Rating | IP20 |
