Electrical Topology
| Key Parameters | ||||||
|---|---|---|---|---|---|---|
| Model | EAHI-6K05-SL | EAHI-6K10-SL | EAHI-6K15-SL | EAHI-6K20-SL | EAHI-6K25-SL | EAHI-6K30-SL |
| Battery Module Quantity | 1 | 2 | 3 | 4 | 5 | |
| Battery Capacity | 5.12kWh | 10.24KWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kw |
| Rated Power | 6000W | |||||
| Operating Mode | Bundled monitoring software | |||||
| PV Input Parameters | ||||||
| Max Input Power | 8000W | |||||
| Max Input Voltage | 550Vdc | |||||
| Rated Input Voltage | 360Vdc | |||||
| Startup Voltage | 100Vdc | |||||
| Minimum Operating Voltage | 150Vdc | |||||
| MPPT Operating Voltage Range | 100~540Vdc | |||||
| Max PV Input Current | 15A/15A | |||||
| Max PV Short-Circuit Current | 20A/20A | |||||
| Independent MPPT Count | 2 | |||||
| Input Strings per MPPT | 1+1 | |||||
| Battery Input Parameters | ||||||
| Battery Type | Lithium battery | |||||
| Battery Voltage Range | 42~58Vdc | |||||
| Max Charge Current | 100A | |||||
| Max Discharge Current | 120A | |||||
| Charge Curve | 3 Stages/Equalization | |||||
| Lithium Battery Charging Strategy | BMS adaptive | |||||
| AC Input Parameters (Grid Side) | ||||||
| Grid Type | Single-phase | |||||
| Input Voltage Range | 184~276Vac | |||||
| Input Frequency Range | 50±5Hz/60±5Hz | |||||
| Max Input Current | 40A | |||||
| AC Output Parameters (Grid Side) | ||||||
| Rated Output Power | 6000W | |||||
| Max Apparent Output Power | 6000VA | |||||
| Grid System Mode | 1/N/PE | |||||
| Rated Output Voltage | 220Vac/230Vac | |||||
| Rated Output Frequency | 50Hz/60Hz | |||||
| Rated Output Current | 27.3A/26.1A | |||||
| Max Output Current | 27.3A | |||||
| Power Factor | >0.99 (0.8 leading ~ 0.8 lagging) | |||||
| Total Current Harmonics | ≤3% (at rated power) | |||||
| AC Output Parameters (Back-up Side) | ||||||
| Rated Output Power | 6000W | |||||
| Max Apparent Output Power | 6000VA | |||||
| Output System Mode | 1/N/PE | |||||
| Rated Output Voltage | 230Vac(208/220/240Vac settable) | |||||
| Rated Output Frequency | 50Hz/60Hz | |||||
| Rated Output Current @230V | 26.1A | |||||
| Max Output Current | 28.8A | |||||
| Voltage Harmonics | ≤3% (linear load) | |||||
| Transfer Time | ≤20ms | |||||
| Efficiency | ||||||
| Max Efficiency | 97.8% | |||||
| MPPT Efficiency | 99.9% | |||||
| Protection | ||||||
| General | Grid over/under-voltage protection, grid over/under-frequency protection, grid overload protection, over-temperature protection, anti-islanding protection, insulation resistance detection, RCMU, output overcurrent protection, output short-circuit protection, surge protection | |||||
| Output Overvoltage Protection | DC Type II/AC Type III | |||||
| Standards | ||||||
| Safety | IEC/EN62109-1/-2,AS62109 | |||||
| EMC | EN61000-6-1/-2/-3/-4 | |||||
| Grid-Connected | CEI 0-21,DINVDEV0124-100:2020,VDE-AR-N4105:2018,AS4777.2,NRS097-2-1,EN 50549-1 | |||||
| Others | ||||||
| Topology | High-frequency isolation (to battery) | |||||
| IP Rating | IP66 | |||||
| Operating Temperature Range | -25~60°C (derating above 45°C) | |||||
| Cooling Method | Natural cooling | |||||
| Max Altitude | 4000m | |||||
| Noise | ≤25dB | |||||
| Mounting Method | Floor-standing stackable | |||||
| Dimensions (W×H×D) | 600×778×305 | 600×998×305 | 600×1218×305 | 600×1438×305 | 600×1658×305 | 600×1878×305 |
| Weight | 93 | 143 | 193 | 243 | 293 | 343 |
