BALCONY ENERGY STORAGE
| Battery Parameters | |
|---|---|
| Battery cell type | LiFePO4 |
| Rated voltage | 51.2V (16S2P) |
| Battery capacity | 2048WH |
| Number of cycles | 6000 (25°C) |
| Depth Of Discharge | 90% |
| Maximum charging current | 60A |
Balcony Storage for balcony PV, home self-consumption.
PP039 · EverVolt New Energy · Factory-Direct Manufacturer

Product Visuals
Specifications
| Battery Parameters | |
|---|---|
| Battery cell type | LiFePO4 |
| Rated voltage | 51.2V (16S2P) |
| Battery capacity | 2048WH |
| Number of cycles | 6000 (25°C) |
| Depth Of Discharge | 90% |
| Maximum charging current | 60A |
| Battery size | 480x230x275mm |
|---|---|
| Battery weight | ≈20kg |
| Number of parallel battery expansion packs | 15PCS |
| Single battery expansion pack capacity | 2048Wh |
For Buyers
Before placing an order, confirm the following points with our engineers to receive an accurate wholesale quotation:
Get a Quote
Submit product models, capacity, application scenarios and target market — our team replies within 24h on working days.
Prepare models, quantities and application scenarios