48V314AH Rack-mounted Lithium-ion Battery System
| Model | EHB48314R10S1P | EHB48314R10S2P | EHB48314R10S3P | EHB48314R10S4P |
|---|---|---|---|---|
| Cathode material | LiFePO4 | |||
| Rated voltage/V | 51.2 | |||
| Rated capacity/Ah | 314 | 628 | 942 | 1256 |
| Rated energy/kWh | 10.04 | 20.09 | 30.14 | 40.19 |
| Standard parallel unit/P | 1 | 2 | 3 | 4 |
| Output power/kW | 5 | 10 | 10 | 10 |
| Charge voltage/V | 58.4 | |||
| Operating voltage range/V | 51.2 | |||
| Max. charge current/A | 100 | 200 | 200 | 200 |
| Max. discharge current/A | 100 | 200 | 200 | 200 |
| Operating temperature/°C | Charge temperature/°C | 0~55 | ||
| Discharge temperature/°C | -20~55 | |||
| Weight/kg | 87 | 165 | 243 | 321 |
| Dimension(W×D×H)(mm) | 440×650×480 | 440×650×758 | 440×650×1033 | 440×650×1312 |
| IP rating | IP21 | |||
| Certification | UN38.3, CE-EMC | |||
| Cooling method | Fan cooling | |||
| Communication | CAN/RS485 | |||
| Cycle life | ≥8000 Cycles@0.5C/90%DOD@80%EOL, 25±2°C | |||
| Display configuration | ON/OFF button, SOC indicator light |
