Hybrid inverter specification
| MODEL | EAHI-6000-SL-S |
|---|---|
| PV input parameter | |
| Max. input power | 8000W |
| Max. input voltage | 550Vdc |
| Starting voltage | 150Vdc |
| Max. input current | 16/16A |
| Short circuit current | 24/24A |
| Number of input strings per MPPT | 1/1 |
| AC input/output parameters(grid side) | |
| Input voltage range | 184~276Vac |
| Input frequency range | 50±5Hz/60±5Hz |
| Max. input current | 40A |
| Rated output power | 6000W |
| Max. apparent output power | 6000VA |
| Grid system mode | 1/N/PE |
| Rated output voltage | 220Vac/230Vac |
| Rated output frequency | 50Hz/60Hz |
| Rated output current | 27.3A/26.1A |
| Power factor | >0.99(0.8 lead~0.8 lag) |
| AC output parameters(back-up side) | |
| Rated output power | 6000VA/6000W |
| Grid system mode | 1/N/PE |
| Rated output voltage | 230Vac(208/220/240Vac settable) |
| Rated output frequency | 50Hz/60Hz |
| Rated output current | 27.3A/26.1A |
| Voltage harmonic | ≤3%(linear load) |
| Switching time | ≤10ms |
| Efficiency | |
| Maximum efficiency | 97.8% |
| MPPT efficiency | 99.9% |
| Protection | |
| Comprehensive | Grid over-voltage protection, grid over-frequency protection, grid overload protection, over-temperature protection, anti-islanding protection, insulation resistance detection, residual current monitoring unit, output over-current protection, output short-circuit protection, surge protection |
| Surge protection | DC Type III/AC Type III |
| Inverter standard | |
| LVD | IEC/EN 62109-1/-2, AS62109 |
| EMC | EN 61000-6-1/-2/-3/-4 |
| Grid-tied | CEI 0-21, DIN VDE V 0124-100:2020, VDE-AR-N 4105:2018, NRS097-2-1, EN 50549-1, G99/1-9:2022, ETSI EN303645+PSTI, C10/11:2021, XP C 15-712-3:2019, ELOT EN 50549-1:2019, PEA |
| Inverter other parameters | |
| Dimensions(W×H×D)(mm) | 600×530×305 |
| Weight(kg) | 36.4 |
| Battery specification | |
| MODEL | 5KWH |
| Cell technology | LiFePO4 |
| Battery voltage | 51.2Vdc |
| Max. expandable number | 6 |
| Energy capacity | 5.12kWh |
| Cell type | 105Ah |
| Scalable capacity range | 5.12kWh~30.72kWh |
| DOD | Max. 100% DOD(settable) |
| Max. charging power | 3.84KW@1 module, 5.7kW@>1 module |
| Max. discharging power | 5.02KW@1 module, 6kW@>1 module |
| Max. charging current | 75A@1 module, 100A@>1 module |
| Max. discharge current | 98A@1 module, 120A@>1 module |
| Communication interface | 485 and CAN |
| Certification | IEC 62619, IEC 60730, UN 38.3, IEC 62040-1, ROHS2.0, VDE 2510-50 |
| Dimensions(W×H×D)(mm) | 600×220×305 |
| Weight(kg) | 50 |
| Base parameters | |
| Dimensions(W×H×D)(mm) | 600×30×305 |
| Weight(kg) | 6 |
