48V314AH Stacked Lithium-ion Battery System
| MODEL | EHB48314D10S1P |
|---|---|
| Cell technology | LiFePO4 |
| Battery voltage | 51.2Vdc |
| Max. expandable number | 4 |
| Energy capacity | 10kWh |
| Cell type | 314Ah |
| Scalable capacity range | 10kWh~40kWh |
| DOD | Max. 100% DOD(settable) |
| Max. charging power | 5KW@1 module, 6kW@>1 module |
| Max. discharging power | 5KW@1 module, 6kW@>1 module |
| Max. charging current | 100A |
| Max. discharge current | 105A@1 module, 120A@>1 module |
| Communication interface | 485 and CAN |
| Certification | IEC 62619, IEC 63056, UN 38.3 |
| Dimensions(W×H×D)(mm) | 700×250×405 |
| Weight(kg) | 83 |
| Base parameters | |
| Dimensions(W×H×D)(mm) | 700×81.5×405 |
| Weight(kg) | 4.8 |
