BALCONY ENERGY STORAGE
| Battery Parameters | |
|---|---|
| Battery cell type | LiFePO4 |
| Rated voltage | 51.2V (16S2P) |
| Battery capacity | 2048WH |
| Number of cycles | 6000 (25°C) |
| Depth Of Discharge | 90% |
| Maximum charging current | 60A |
适用于阳台光伏、家庭自发自用的阳台_微型储能/阳台储能产品。
PP039 · 永伏新能源 · 源头制造商直供
Product Visuals
Specifications
| Battery Parameters | |
|---|---|
| Battery cell type | LiFePO4 |
| Rated voltage | 51.2V (16S2P) |
| Battery capacity | 2048WH |
| Number of cycles | 6000 (25°C) |
| Depth Of Discharge | 90% |
| Maximum charging current | 60A |
| Battery size | 480x230x275mm |
|---|---|
| Battery weight | ≈20kg |
| Number of parallel battery expansion packs | 15PCS |
| Single battery expansion pack capacity | 2048Wh |
面向采购方
下单前请与工程师确认以下事项,以获得准确的批发报价:
Get a Quote
提交产品型号、容量、应用场景和目标市场,项目团队 24h 内回复。
请准备型号、数量、应用场景