Specification
| MODEL | EAESS135K-261kWh | EAESS135K-522kWh |
|---|---|---|
| Battery parameters | ||
| Cell | 3.2V/314Ah | |
| System battery configuration | 1P260S | 2P260S |
| Rated capacity | 261.248kWh | 522.496kWh |
| Rated voltage | 832Vdc | |
| Voltage range | 676~949Vdc | |
| On-grid AC side parameters | ||
| Rated power | 135kW | |
| Rated voltage | 400Vac | |
| Voltage range | -20%~+15% | |
| Rated frequency | 50Hz | |
| Frequency range | 45~55Hz | |
| Power factor | >0.99(rated power) | |
| THDi | ≤3% | |
| Overload capacity | 110% | |
| Isolation method | Non-isolated | |
| Off-grid AC side parameters | ||
| Rated power | 135kW | |
| Rated voltage | 400Vac | |
| Rated frequency | 50Hz | |
| THDv | ≤3% | |
| System parameters | ||
| AC wiring mode | Three phase five line | |
| Charge/discharge rate | 0.5P | |
| Cycles | ≥8000@25°C | |
| IP rating | Battery protection@IP67, PCS protection@IP66, system protection@IP54 | |
| Operating temperature | -25°C~55°C | |
| Relative humidity | 0%~95%(non-condensing) | |
| Altitude | ≤4000m | |
| Cooling method | Liquid cooling | |
| Fire protection system | Perfluorohexanone(PACK grade)+active monitoring+water fire protection | |
| Communication interface | LAN, IEC61850, ModbusTCP | |
| Dimensions(W×H×D)(mm) | 1000×2000×1500 | 2000×2000×1500 |
| Weight(kg) | ≤2850 | ≤4900 |
