Key Parameters
| Model | EAPCS50K-113kWh | EAPCS50K-215kWh | |
|---|---|---|---|
| Battery Parameters | |||
| Cell Type | 3.2V/37Ah | 3.2V/280Ah | |
| System Battery Configuration | 4P240S | 1P240S | |
| Battery Rated Capacity | 113.66kWh | 215.04kWh | |
| Battery Voltage Range | 648~864V | 648~864V | |
| AC Side Parameters | |||
| AC Side Rated Power | 50kW | 50kW | |
| AC Current Distortion | <3% (at rated power) | <3% (at rated power) | |
| DC Component | <0.5% (at rated power) | <0.5% (at rated power) | |
| AC Side Rated Voltage | 380V | 380V | |
| Grid Voltage Range | -15%~10% | -15%~10% | |
| Power Factor | >0.99 (at rated power) | >0.99 (at rated power) | |
| Adjustable Reactive Power Range | -105%~105% | -105%~105% | |
| Rated Grid Frequency | 50Hz | 50Hz | |
| Grid Frequency Range | 45-55Hz | 45-55Hz | |
| Isolation Method | Non-isolated | Non-isolated | |
| System Parameters | |||
| Product Dimensions (W×H×D) | 1500×2000×1360mm | 1400×2300×1560mm | |
| Product Weight | 2000kg | 2660kg | |
| Protection Rating | IP54 | IP54 | |
| Operating Temperature Range | -25~55℃ | -25~55℃ | |
| Operating Humidity Range | 0~95% (no condensation) | 0~95% (no condensation) | |
| Max Operating Altitude | ≤2000m | ≤2000m | |
| Battery Temperature Control | Air-conditioning cooling | Air-conditioning cooling | |
| Converter Cooling Method | Smart air cooling | Smart air cooling | |
| Fire Suppression System | Aerosol + water fire suppression | Aerosol + water fire suppression |
