Key Parameters
| Model | EAMPCS160KHV | EAMPCS187KHV | EAMPCS240KHV | EAMPCS275KHV |
|---|---|---|---|---|
| DC Side | ||||
| Rated Power DC Voltage Operating Range | 1000~1500V | 1080~1500V | 1000~1500V | 1080~1500V |
| Max DC Operating Current | 180A | 196A | 272A | 289A |
| DC Input Channels | 1 string | |||
| AC Side (Grid-Connected) | ||||
| Rated Output Power | 160kW | 187kW | 240kW | 275kW |
| Max Output Power | 176kW | 206kW | 264kW | 303kW |
| Max AC Current | 161A | 161A | 231A | 236A |
| Rated AC Voltage | 630V | 740V | 660V | 740V |
| AC Voltage Range | -15%~10% | |||
| Rated Grid Frequency / Grid Frequency Range | 50Hz/45~55Hz | |||
| AC Current Harmonics | <3% (at rated power) | |||
| Power Factor | >0.99 (at rated power) | |||
| Adjustable Reactive Power Range | -105%~105% | |||
| Efficiency | ||||
| Max Efficiency | 99.00% | |||
| Protection | ||||
| DC Input Protection | Yes | |||
| AC Output Protection | Yes | |||
| Surge Protection | Yes | |||
| Grid Monitoring / Ground Fault Monitoring | Yes | |||
| Insulation Monitoring | Yes | |||
| Over-Temperature Protection | Yes | |||
| General Parameters | ||||
| Dimensions (W×H×D) | 650×260×800mm | 650×285×1100mm | ||
| Weight | ≤80kg | ≤110kg | ||
| Isolation Type | No transformer isolation | |||
| Protection Rating | IP65 | IP66 | ||
| Operating Temperature Range | -30~60°C | |||
| Relative Humidity Range | 0~95% (no condensation) | |||
| Cooling Method | Smart air cooling | |||
| Max Operating Altitude | 4000m | |||
| Communication Interface | RS485, CAN | |||
| Compliant Standards | GB/T 34120, GB/T 34133, GB/T 36547 | |||
| Grid Support | L/HVRT, SVG, VSG, active & reactive power control, power ramp-rate control | |||
