Key Parameters
| Model | EAMPCS2500KHV-MV | EAMPCS3000KHV-MV |
|---|---|---|
| DC Side | ||
| Rated Power DC Voltage Operating Range | 1000~1500V | 1080~1500V |
| Max DC Branch Operating Current | 180A | 196A |
| DC Input Channels | 16 | 16 |
| AC Side (Grid-Connected) | ||
| Rated Output Power | 2500kW | 3000kW |
| Max Output Power | 2750kW | 3300kW |
| Max AC Current | 45.4A | 54.4A |
| Rated AC Voltage | 35KV | |
| AC Voltage Range | -15%~10% | |
| Rated Grid Frequency / Grid Frequency Range | 50Hz/45~55Hz | |
| AC Current Harmonics | <3% (at rated power) | |
| Power Factor | >0.99 (at rated power) | |
| Adjustable Reactive Power Range | -105%~105% | |
| Efficiency | ||
| Max Efficiency | 99% (PCS) / 99% (transformer) | |
| Protection | ||
| DC Input Protection | Yes | |
| AC Output Protection | Yes | |
| Surge Protection | Yes | |
| Grid Monitoring / Ground Fault Monitoring | Yes | |
| Insulation Monitoring | Yes | |
| Over-Temperature Protection | Yes | |
| General Parameters | ||
| Dimensions (W×H×D) | 8400×3100×2800mm (dry-type) | |
| Weight | 15T | |
| Isolation Type | Dry-type (oil-immersed optional) | |
| Protection Rating | IP54 (converter module IP65) | |
| Operating Temperature Range | -30~60°C (derating above 40°C) | |
| Relative Humidity Range | 0~95% (no condensation) | |
| Cooling Method | Smart air cooling | |
| Max Operating Altitude | 4000m | |
| Communication Interface | RS485, CAN, Ethernet, fiber optic | |
| Compliant Standards | GB/T34120、GB/T 34133、GB/T36547 | |
| Grid Support | L/HVRT, active & reactive power control, power ramp-rate control | |
