**Key Parameters**
| Model | EAPCS2750KHV-MV | EAPCS3340KHV-MV |
|---|---|---|
| DC Side | ||
| Rated Power DC Voltage Operating Range | 870-1500V | 1000-1500V |
| Max DC Operating Current | 1774A×2 | 1874A×2 |
| DC Input Channels | 2 | 2 |
| AC Side (Grid-Connected) | ||
| Rated Output Power | 2750kVA@40°C | 3340kVA @40°C |
| Max Output Power | 3025KVA@30°C | 3674kVA@30°C |
| Max AC Current | 2910A@30°C | 3074A@30°C |
| Rated AC Voltage | 600V | 690V |
| AC Port Voltage Range | 510~660V | 586.5~759V |
| Rated Grid Frequency / Grid Frequency Range | 50Hz/45~55Hz | |
| AC Current Harmonics | <3% (at rated power) | |
| Power Factor | >0.99 (at rated power) | |
| Adjustable Reactive Power Range | -105%~105% | |
| Efficiency | ||
| Max Efficiency | 99.00% | |
| Protection | ||
| DC Input Protection | Load-break switch + fuse | |
| AC Output Protection | Air circuit breaker (ACB) | |
| Surge Protection | DC Type 11/AC Type 11 | |
| Transformer Parameters | ||
| Transformer | Dry-type / oil-immersed transformer | |
| LV/MV Voltage | 35KV/0.6kV | 35kV/0.69KV |
| Transformer Connection Group | Dy11 | |
| General Parameters | ||
| Dimensions (W×H×D) | 6800×3100×2800mm (dry-type) | |
| Weight | 13.5T | |
| Isolation Type | Dry-type / oil-immersed transformer | |
| Protection Rating | Converter (IP65) / transformer (IP54) | |
| Operating Temperature Range | -30~60°C (derating above 40°C) | |
| Relative Humidity Range | 0~95% (no condensation) | |
| Cooling Method | Smart forced air cooling | |
| Max Operating Altitude | 4000m (derating above 2000m) | |
| Communication | RS485, CAN, Ethernet, fiber optic | |
| Compliant Standards | GB/T34120, GB/T 34133 | |
| Grid Support | L/HVRT, L/HFRT, active & reactive power control, power ramp-rate control | |
