Key Parameters
| Model | EAPCS50K-M | EAMPCS100K |
|---|---|---|
| DC Side | ||
| Rated Power DC Voltage Operating Range | 650~900V | 650-1000V |
| Max DC Operating Current | 85A | 188A |
| DC Input Channels | 1 | 1 |
| AC Side (Grid-Connected) | ||
| Rated Output Power | 50kW | 100kW |
| Max Output Power | 55KVA | 120KVA |
| Max AC Current | 84A | 173A |
| Rated AC Voltage | 380V | 400V |
| AC Voltage Range | -15%~10% | -15%~10% |
| Rated Grid Frequency / Grid Frequency Range | 50Hz/45~55Hz | 50Hz/45~55Hz |
| AC Current Harmonics | <3% (at rated power) | <3% (at rated power) |
| Power Factor | >0.99 (at rated power) | >0.99 (at rated power) |
| Adjustable Reactive Power Range | -105%~105% | -105%~105% |
| Efficiency | ||
| Max Efficiency | 98.50% | 98.80% |
| Protection | ||
| DC Input Protection | Yes | Yes |
| AC Output Protection | Yes | Yes |
| Surge Protection | No | Yes |
| Grid Monitoring / Ground Fault Monitoring | Yes | Yes |
| Insulation Monitoring | No | Yes |
| Over-Temperature Protection | Yes | Yes |
| General Parameters | ||
| Dimensions (W×H×D) | 440×220×563mm | 520×300×800mm |
| Weight | ≤40kg | ≤68kg |
| Isolation Type | Non-isolated | Non-isolated |
| Protection Rating | IP20 | IP65 |
| Operating Temperature Range | -25~55°C (derating above 45°C) | -30~60°C (derating above 50°C) |
| Relative Humidity Range | 0~95% (no condensation) | |
| Cooling Method | Smart forced air cooling | |
| Max Operating Altitude | 3000m | |
| Communication | RS485, CAN | |
| Compliant Standards | GB/T 34120, GB/T 34133, etc. |
