Key Parameters
| Model | EA3KSI | EA4KSI | EA5KSI | EA6KSI |
|---|---|---|---|---|
| Input (DC) | ||||
| Max Input Power | 3900W | 5200W | 6500W | 7800W |
| Max Input Voltage | 600V | |||
| Rated Input Voltage | 360V | |||
| MPP Voltage Range | 90-550V | |||
| Full-Load MPP Voltage Range | 300V-480V | 200V-480V | 250V-480V | 300V-480V |
| Max Input Current | 15A | 15Ax2 | 15Ax2 | 15Ax2 |
| MPP Count | 1 | 2 | 2 | 2 |
| Max Short-Circuit Current | 20A | 20A×2 | 20Ax2 | 20Ax2 |
| Output Parameters (AC) | ||||
| Rated Output Power | 3000W | 4000W | 5000w | 6000W |
| Max Output Power | 3300W | 4400W | 5500W | 6600W |
| Grid-Connected Voltage Range | 180-280V (per NB/T 32004:2013) | |||
| Rated Grid-Connected Voltage | Single-phase 220/230V | |||
| Rated Grid-Connected Frequency | 50/60Hz | |||
| Power Factor | >0.99 (at rated power) | |||
| Adjustable Power Factor Range | 0.8 lagging ~ 0.8 leading | |||
| Efficiency | ||||
| Max Conversion Efficiency | 97.80% | |||
| European Efficiency | 97.30% | |||
| Protection | ||||
| Islanding Protection | Yes | |||
| Output Short-Circuit Protection | Yes | |||
| Leakage Current Protection | Yes | |||
| DC Reverse-Polarity Protection | Yes | |||
| DC Input Impedance Detection | Yes | |||
| DC Switch | Optional | |||
| General Parameters | ||||
| Dimensions (W×H×D) | 310×390×125mm | 370×420×12mm | 370×420×127mm | |
| Weight | <9kg | <12kg | ||
| Operating Temperature Range | -25~60°C (derating above 45°C) | |||
| Protection Rating | IP65 | |||
| Operating Altitude | 4000m (derating above 2000m) | |||
| Communication | RS485×2,Wi-Fi/GPRS | |||
| Isolation Method | No isolation transformer | |||
| Noise | <40dB | |||
| Mounting Method | Wall-mounted | |||
| Operating Humidity | 0~95% (no condensation) | |||
| Heat Dissipation Method | Natural cooling | |||
| Night Self-Consumption | <0.5W | |||
| Display | LED lamp | |||
| DC Terminals | MC4 | |||
| AC Terminals | Plug-and-play | |||
| Certification Standards | NB/T 32004:2013.JEC/EN 62109-1.IEC/EN 62109-2.IEC/EN61000-6-1.JEC/EN61000-6-2.JEC/EN61000-6-3.JEC/EN61000-6-4.VDE0126-1-1VDE-AR-N-4105,CE10-21,EN54038,AS/NZS4777.2:2015,1IEC61727:2004,IEC62116:2014,IEC61683:1999,EC60068 | |||
