Key Parameters
| Product Specification | 2.5MW-2.58MWh | 2.5MW-5.16MWh |
|---|---|---|
| Battery Parameters | ||
| Cell Type | 3.2V/280Ah | |
| System Battery Configuration | 360S1P×8 | 360S1P×16 |
| Battery Rated Capacity | 2580kWh | 5160kWh |
| Battery Voltage Range | 1008~1314V | |
| AC Side Parameters | ||
| AC Side Rated Power | 2500KVA | |
| AC Current Distortion | <3% (at rated power) | |
| DC Component | ≤0.5% (at rated power) | |
| AC Side Rated Voltage | 630V | |
| Grid Voltage Range | 535.5~693V | |
| Power Factor | >0.99 (at rated power) | |
| Adjustable Reactive Power Range | -105%~105% | |
| Rated Grid Frequency | 50Hz | |
| Grid Frequency Range | 45-55Hz | |
| Isolation Method | Transformer isolation | |
| Transformer Parameters | ||
| Rated Power | 2500kVA | |
| Voltage Ratio | 35KV/0.63kV/0.63KV | |
| Vector Group | Dy11y11 | |
| System Parameters | ||
| Converter + Step-Up Unit Dimensions (W×H×D) | 8400×3100×2800mm (dry-type) | |
| Battery Outdoor Cabinet Dimensions (W×H×D) | (2100×2315×1300mm)×8 | (2100×2315×1300mm)×16 |
| Converter + Step-Up Unit Weight | 15T | |
| Battery Outdoor Cabinet Weight | 5T×8 | 5T×16 |
| Protection / Anti-Corrosion Rating | IP54/C4 | |
| Operating Temperature Range | -30~55°C (derating above 45°C) | |
| Operating Humidity Range | 0~95% (no condensation) | |
| Max Operating Altitude | 4000m (derating above 2000m) | |
| Battery Temperature Control | Smart air cooling | |
| Converter Cooling Method | Smart air cooling | |
| Fire Suppression System (Outdoor Cabinet) | Aerosol + water fire suppression (optional heptafluoropropane or FK-5-1-12) | |
| System Communication Interface | Ethernet, fiber optic | |
| External System Communication Protocol | Modbus TCP、IEC61850 |
