Key Parameters
| System Model | EA4.8MWh15E45FK | EA5MWh16E45FK |
|---|---|---|
| Battery Parameters | ||
| Cell Type | 3.2V/280Ah | |
| Battery Module | 20S1P17.92kWh | |
| Battery Cluster | 1P360S 322.56kWh | |
| Battery System Voltage | 1008~1314V | |
| Battery System Energy | 4838kWh | 5160kWh |
| System Parameters | ||
| Protection / Anti-Corrosion Rating | IP54/C4 | |
| Operating Temperature Range | -30~55°C (derating above 45°C) | |
| Operating Humidity Range | 0~95% (no condensation) | |
| Max Operating Altitude | 4000m (derating above 3000m) | |
| Fire Suppression System | Aerosol / Heptafluoropropane / FK-5-1-12 | |
| System Communication Interface | CAN、RS485 | |
| External Communication Protocol | CAN2.0B、Modbus RTU | |
| Dimensions (L×W×H) | 13106×2438×3250mm |
