Key Parameters
| System Model | EEB1331280R416S08P | EEB1331280R416S09P |
|---|---|---|
| Battery Parameters | ||
| Cell Type | 3.2V/280Ah | |
| Battery Module | 52S1P46.59kWh | |
| Battery Cluster | 1P416S 373kWh | |
| Battery System Voltage | 1164.8~1497.6V | |
| Battery System Energy | 2982kWh | 3350kWh |
| System Parameters | ||
| Protection / Anti-Corrosion Rating | IP55/C4 | |
| Operating Temperature Range | -30~50°C (derating above 40°C) | |
| Operating Humidity Range | 0~95% (no condensation) | |
| Max Operating Altitude | 4000m (derating above 3000m) | |
| Fire Suppression System | Aerosol / Heptafluoropropane / FK-5-1-12 | |
| System Communication Interface | CAN、LAN | |
| External Communication Protocol | CAN2.0、IEC61850/IEC104/MODBUS-TCP | |
| Dimensions (W×D×H) | 1257×1300×2500mm | |
