Key Parameters
| System Model | EALC-1500S | EALC-3000S | EALC-6000S |
|---|---|---|---|
| Battery Parameters | |||
| Cell Type | 3.2V/280Ah | ||
| Battery Module | 52S1P46.59kWh | ||
| Battery Cluster | 4 | 8 | 16 |
| Battery System Voltage | 1164.8~1497.6V | ||
| Battery System Energy | 1.4909MWh | 2.98MWh | 5.96MWh |
| System Parameters | |||
| Protection / Anti-Corrosion Rating | IP55/C4 | ||
| Operating Temperature Range | -30~50°C (derating above 40°C) | ||
| Operating Humidity Range | 0~95% (no condensation) | ||
| Max Operating Altitude | 4000m (derating above 2000m) | ||
| Fire Suppression System | Aerosol / Heptafluoropropane / FK-5-1-12 | ||
| System Communication Interface | CAN、LAN | ||
| External Communication Protocol | CAN2.0、MODBUS-TCP | ||
| Dimensions (W×D×H) | 6220×3900×1500mm (incl. top breather valve and cooling unit) | 10220×3900×1500mm (incl. top breather valve and cooling unit) | 10220×3900×3000mm (incl. top breather valve and cooling unit) |
