Key Parameters
| Product Specification | 2.75MW-5.16MWh (air-cooled container) | 3.34MW-6.7MWh (liquid-cooled outdoor cabinet) |
|---|---|---|
| Battery Parameters | ||
| Cell Type | 3.2V/280Ah | |
| System Battery Configuration | 360S1P×16 | 416S1P×18 |
| Battery Rated Capacity | 5160kWh | 6700kWh |
| Battery Voltage Range | 1008~1314V | 1164.8~1497.6V |
| AC Side Parameters | ||
| AC Side Rated Power | 2750kVA | 3340KVA |
| AC Current Distortion | <3% (at rated power) | |
| DC Component | ≤0.5% (at rated power) | |
| AC Side Rated Voltage | 600V | 690V |
| Grid Voltage Range | 510~660V | 586.5~759V |
| Power Factor | >0.99 (at rated power) | |
| Adjustable Reactive Power Range | -105%~105% | |
| Rated Grid Frequency | 50Hz | |
| Grid Frequency Range | 45-55Hz | |
| Isolation Method | Transformer isolation | |
| Transformer Parameters | ||
| Rated Power | 2500kVA | 3340kVA |
| Voltage Ratio | 35KV/0.60kV | 35KV/0.69kV |
| Vector Group | Dy11 | |
| System Parameters | ||
| Converter + Step-Up Unit Dimensions (W×H×D) | 6800×3100×2800mm (dry-type) | |
| Battery Outdoor Cabinet Dimensions (W×H×D) | 2438×3250×13106mm | 2500×1300×12570mm |
| Converter + Step-Up Unit Weight | 13.5T | |
| Battery Outdoor Cabinet Weight | 66T | |
| Protection / Anti-Corrosion Rating | IP54/C4 | |
| Operating Temperature Range | -30~55°C (derating above 45°C) | |
| Operating Humidity Range | 0~95% (no condensation) | |
| Max Operating Altitude | 4000m (derating above 2000m) | |
| Battery Temperature Control | Smart air cooling | Liquid cooling |
| Converter Cooling Method | Smart air cooling | |
| Fire Suppression System (Outdoor Cabinet) | Aerosol + water fire suppression (optional heptafluoropropane or FK-5-1-12) | |
| System Communication Interface | Ethernet, fiber optic | |
| External System Communication Protocol | Modbus TCP、IEC61850 |
